Owners
HERZIG NEIL & SARAH1659 REGATTA DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1659 REGATTA DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 12 |
| Township | 2N |
| Range | 28 |
| Subdivision | GOLFSD SB1 PBK5-114 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 120GOLFSIDE AT SUMMER BEACH #1
PB 5/114-118
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $350,000 | $350,000 |
| (+) Improved Value | $481,677 | $529,450 |
| (=) Market Value | $831,677 | $879,450 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $114,758 | $0 |
| (=) School Assessed Value | $831,677 | $879,450 |
| County Assessed Value | $716,919 | $879,450 |
| (-) School Exemptions | $0 | $25,000 |
| (-) Non-school Exemptions | $0 | $50,722 |
| (=) School Taxable Value *** | $831,677 | $854,450 |
| (=) County Taxable Value | $716,919 | $828,728 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2024-02-22 | 2696/281 | $950,000 | WD | Q | I | ROSS RAYMOND H & THERESA A CONROY | HERZIG NEIL & SARAH |
| 2018-07-09 | 2209/0996 | $635,000 | WD | Q | I | BURTON LYNN C REVOCABLE LIVING TRUST | ROSS RAYMOND H & THERESA A CONROY (H&W) |
| 2010-03-16 | 1668/0476 | $100 | WD | U | I | BURTON LYNN C | BURTON LYNN C TRUSTEE |
| 2002-08-27 | 1077/0689 | $100 | WD | U | V | ENGLISH DOUGLAS L & SANDRA L | BURTON ROBERT J & LYNN C |
| 2002-08-14 | 1074/1763 | $132,300 | WD | Q | V | ENGLISH DOUGLAS L & SANDRA L | BURTON ROBERT J & LYNN C |
| 2000-05-04 | 0931/0144 | $106,000 | WD | Q | V | MILLER GORDON L & MAJOL C | ENGLISH DOUGLAS L & SANDRA L |
| 1997-03-25 | 0788/0449 | $52,000 | WD | Q | V | SHIPP EARL RAY JR & BARBARA | MILLER GORDON L & MAJOL C |
| 1988-03-22 | 0539/0333 | $47,600 | WD | Q | V | SUMMER BCH AMENITIES | SHIPP EARL RAY JR |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 3692 | 2859 | 3.00 | 3.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2006 |